Conference Standings
Conference Overall
| 2011 | Won | Lost | Won | Lost |
| Homestead | 6 | 1 | 7 | 2 * |
| Cedarburg | 6 | 1 | 7 | 2 ** |
| Milwaukee Lutheran | 4 | 3 | 6 | 3 *** |
| Whitefish Bay | 4 | 3 | 5 | 4 ** |
| Germantown | 5 | 2 | 7 | 2 * |
| Port Washington | 2 | 5 | 3 | 6 |
| Grafton | 0 | 7 | 0 | 9 |
| Nicolet | 1 | 6 | 3 | 9 |
*Division 1 Qualifier ** Division 2 Qualifier *** Division 3 Qualifier
Conference Overall
| 2010 | Won | Lost | Won | Lost |
| Homestead | 6 | 0 | 8 | 0 * |
| Cedarburg | 5 | 1 | 7 | 1 ** |
| Milwaukee Lutheran | 3 | 3 | 5 | 3 *** |
| Whitefish Bay | 4 | 2 | 5 | 3 *** |
| Germantown | 4 | 2 | 5 | 3 ** |
| Port Washington | 0 | 6 | 1 | 7 |
| Grafton | 0 | 6 | 0 | 8 |
| Nicolet | 2 | 4 | 4 | 4 |
*DI Playoff Qualifier, **DII Playoff Qualifier, ***DIII Playoff Qualifier
Conference Overall
2009 Won Lost Won Lost
Homestead 7 0 9 0 Division I Playoff Qualifyer
Cedarburg 6 1 8 1 Division II Playoff Qualifyer
Whitefish Bay 4 3 5 4 Division III Playoff Qualifyer
Milwaukee Lutheran 4 3 5 4 Divsion III Playoff Qualifyer
Germantown 3 4 5 4
Port Washington 3 4 4 5
Grafton 1 6 1 8
Nicolet 0 7 1 8
2008 Won Lost Won Lost
Homestead 7 0 9 0 Division I (State Champion)
Whitefish Bay 5 2 6 3 Division III Playoff Qualifyer
Cedarburg 5 2 7 2 Divsion II Playoff Qualifyer
Port Washington 5 2 6 3 Divsion III Playoff Qualifyer
Grafton 2 5 2 7
Germantown 2 5 2 7
Milwaukee Lutheran 1 6 2 7
Nicolet 1 6 2 7
2007 Won Lost
Homestead 7 0 Division I Playoff Qualifier
Port Washington 5 2 Division III Playoff Qualifier
Whitefish Bay 4 3 Division II Playoff Qualifier
Germantown 4 3 Division II Playoff Qualifier
Cedarburg 4 3
Milwaukee Lutheran 3 4
Nicolet 1 6
Grafton 0 7